<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Koskinen &#187; Mobile</title>
	<atom:link href="http://danielkoskinen.com/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielkoskinen.com</link>
	<description>Web designer, WordPress consultant and usability enthusiast</description>
	<lastBuildDate>Fri, 06 Jan 2012 09:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>On Pragmatic Responsive Design</title>
		<link>http://danielkoskinen.com/on-pragmatic-responsive-design/</link>
		<comments>http://danielkoskinen.com/on-pragmatic-responsive-design/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:03:25 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile first]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">http://danielkoskinen.com/?p=456</guid>
		<description><![CDATA[<p><p><p>from <a href="http://danielkoskinen.com">Daniel Koskinen</a></p></p><p>Responsive design shouldn&#8217;t be just about checking screen width and removing stuff on mobile devices, even though this is what it often amounts to. I also admit to doing this myself. Designing with a mobile first approach is sensible, but we run into problems with the typical wireframes/photoshop/html pixel-perfect workflow. Stephanie Rieger made this excellent presentation [...]</p></p><p><p>Original post: <a href="http://danielkoskinen.com/on-pragmatic-responsive-design/">On Pragmatic Responsive Design</a></p></p>]]></description>
			<content:encoded><![CDATA[<p><p>from <a href="http://danielkoskinen.com">Daniel Koskinen</a></p></p><p>Responsive design shouldn&#8217;t be just about checking screen width and removing stuff on mobile devices, even though this is what it often amounts to. I also admit to doing this myself. Designing with a mobile first approach is sensible, but we run into problems with the typical wireframes/photoshop/html pixel-perfect workflow.</p>
<p><a href="http://www.slideshare.net/yiibu/">Stephanie Rieger</a> made this excellent presentation on pragmatic responsive design with lots of good points:</p>
<object type='application/x-shockwave-flash' wmode='opaque' data='http://static.slideshare.net/swf/ssplayer2.swf?id=9227626&doc=pragmatic-responsive-design-110912113912-phpapp01' width='425' height='348'><param name='movie' value='http://static.slideshare.net/swf/ssplayer2.swf?id=9227626&doc=pragmatic-responsive-design-110912113912-phpapp01' /><param name='allowFullScreen' value='true' /></object>
<p>You should check out <a href="http://www.slideshare.net/yiibu/presentations">her other presentations too</a>.</p>
<p><p>Original post: <a href="http://danielkoskinen.com/on-pragmatic-responsive-design/">On Pragmatic Responsive Design</a></p></p>]]></content:encoded>
			<wfw:commentRss>http://danielkoskinen.com/on-pragmatic-responsive-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using iStat to monitor remote servers</title>
		<link>http://danielkoskinen.com/using-istat-to-monitor-remote-servers/</link>
		<comments>http://danielkoskinen.com/using-istat-to-monitor-remote-servers/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:19:37 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://danielkoskinen.com/?p=78</guid>
		<description><![CDATA[<p><p><p>from <a href="http://danielkoskinen.com">Daniel Koskinen</a></p></p><p>The iStat App from Bjango is one of the many cool reasons for having an iPhone. In addition to giving system stats of the device itself (not so interesting) it enables easy monitoring of remote servers. There&#8217;s a free server app for those with a Mac server they want to monitor, but most interestingly they [...]</p></p><p><p>Original post: <a href="http://danielkoskinen.com/using-istat-to-monitor-remote-servers/">Using iStat to monitor remote servers</a></p></p>]]></description>
			<content:encoded><![CDATA[<p><p>from <a href="http://danielkoskinen.com">Daniel Koskinen</a></p></p><p><a href="http://danielkoskinen.com/files/2010/02/l_281_211_0175DAB7-E040-438C-9143-7C41972643E4.jpeg"><img class="size-full wp-image-364 alignleft" src="http://danielkoskinen.com/files/2010/02/l_281_211_0175DAB7-E040-438C-9143-7C41972643E4.jpeg" alt="" width="281" height="211" /></a></p>
<p>The <a href="http://bjango.com/apps/istat/">iStat App</a> from Bjango is one of the many cool reasons for having an iPhone. In addition to giving system stats of the device itself (not so interesting) it enables easy monitoring of remote servers. There&#8217;s a free server app for those with a Mac server they want to monitor, but most interestingly they have a command-line app for Linux and Solaris.</p>
<p><span id="more-78"></span>Setting it up requires some command-line tinkering, but to anyone familiar with configuring and compiling with <code>configure</code> and <code>make</code> this should be a breeze.</p>
<p>Once the server daemon is running, using iStat on the iPhone is really simple and easy. You set up a profile for each server and can access real-time data on uptime, load averages, cpu, pageins, pageouts, network &amp; memory usage.</p>
<p>I&#8217;ve had two remote servers running iStat Server for a couple of weeks, and can only say it works like a charm! All I wish for is a similar Mac desktop app for remote servers &#8211; the <a href="http://www.islayer.com/apps/istatpro/">iStat Pro Dashboard widget</a> only shows info of the system it&#8217;s running on. Know of any?</p>
<p><p>Original post: <a href="http://danielkoskinen.com/using-istat-to-monitor-remote-servers/">Using iStat to monitor remote servers</a></p></p>]]></content:encoded>
			<wfw:commentRss>http://danielkoskinen.com/using-istat-to-monitor-remote-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone madness</title>
		<link>http://danielkoskinen.com/iphone-madness/</link>
		<comments>http://danielkoskinen.com/iphone-madness/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 13:14:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://dckay.wordpress.com/2007/06/19/iphone-madness/</guid>
		<description><![CDATA[<p><p><p>from <a href="http://danielkoskinen.com">Daniel Koskinen</a></p></p><p>PvPonline has a funny iPhone-related strip for today.</p></p><p><p>Original post: <a href="http://danielkoskinen.com/iphone-madness/">iPhone madness</a></p></p>]]></description>
			<content:encoded><![CDATA[<p><p>from <a href="http://danielkoskinen.com">Daniel Koskinen</a></p></p><p>PvPonline has a funny <a href="http://www.pvponline.com/article/3381/mon-jun-18?y=2007">iPhone-related strip</a> for today.</p>
<p><p>Original post: <a href="http://danielkoskinen.com/iphone-madness/">iPhone madness</a></p></p>]]></content:encoded>
			<wfw:commentRss>http://danielkoskinen.com/iphone-madness/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Maps for mobiles &#8211; very nice!</title>
		<link>http://danielkoskinen.com/google-maps-for-mobiles-very-nice/</link>
		<comments>http://danielkoskinen.com/google-maps-for-mobiles-very-nice/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 09:53:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://dckay.wordpress.com/2007/04/04/google-maps-for-mobiles-very-nice/</guid>
		<description><![CDATA[<p><p><p>from <a href="http://danielkoskinen.com">Daniel Koskinen</a></p></p><p>At Google they seem to know how to make good mobile applications. After getting a hint from a friend via email, I installed Google&#8217;s latest mobile map software on my Nokia 6233 phone. Initially I ran into some trouble &#8212; for some strange reason the UI was all in German! Perhaps they thought that wouldn&#8217;t [...]</p></p><p><p>Original post: <a href="http://danielkoskinen.com/google-maps-for-mobiles-very-nice/">Google Maps for mobiles &#8211; very nice!</a></p></p>]]></description>
			<content:encoded><![CDATA[<p><p>from <a href="http://danielkoskinen.com">Daniel Koskinen</a></p></p><p>At Google they seem to know how to make good mobile applications. After getting a hint from a friend via email, I installed Google&#8217;s latest mobile map software on my Nokia 6233 phone. Initially I ran into some trouble &#8212; for some strange reason the UI was all in German! Perhaps they thought that wouldn&#8217;t matter, since Finland is so close to Germany. <img src='http://danielkoskinen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Well, unfortunately it seems the only way to change the language is to switch the whole phone&#8217;s language from Finnish to English. I hope Google fixes this in the future&#8230;</p>
<p>Anyway, once I got the language issue out of the way, the app started by showing a general view of Finland. It&#8217;s easy to zoom in by clicking once on the main navi button, or type in a location via the menu on the left. You can have up to 9 favorite locations by adding a &#8216;star&#8217; on the map.</p>
<p><a href="http://www.flickr.com/photos/telep/445924458/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/202/445924458_0fd81bce84_m.jpg" alt="Google maps on my Nokia 6233" height="240" width="240" /></a></p>
<p>For drivers who don&#8217;t need a full gps-based navigation system, Google&#8217;s offering seems really useful. It&#8217;s easy to get driving instructions simply by entering the starting and ending point. I&#8217;m also really impressed with how fast and responsive using the map is, even here in the middle of the Finnish countryside using regular GPRS. Point your mobile phone browser at <a href="http://www.google.com/gmm">http://www.google.com/gmm</a>.</p>
<p><p>Original post: <a href="http://danielkoskinen.com/google-maps-for-mobiles-very-nice/">Google Maps for mobiles &#8211; very nice!</a></p></p>]]></content:encoded>
			<wfw:commentRss>http://danielkoskinen.com/google-maps-for-mobiles-very-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

